venue burgee

250222 Club Sailing

Mount Pleasant Yacht Club

Results are final as of 19:53 on February 22, 2025

R1 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:27:25 0:23:54 96.9
    ILCA 7 150010 cyc Richard Ineson   1100 0:27:24 0:24:55 87.3
    ILCA 7 31357 mpyc Nick Reid   1100 0:27:50 0:25:18 79.6
    ILCA 6 86 mpyc Tim Prickett   1147 0:29:22 0:25:36 71.9
    ILCA 7 123381 mpyc Martin Outram   1100 0:28:28 0:25:53 64.3
    ILCA 7 136697 mpyc Chris Maurice   1100 0:28:55 0:26:17 56.6
    ILCA 6 145572 mpyc Mark Thompson   1147 0:30:22 0:26:28 48.9
    ILCA 7 123384 mpyc William Buick   1100 0:29:24 0:26:44 41.2
    ILCA 7 198112 mpyc Jack Dudley   1100 0:30:16 0:27:31 33.5
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:31:51 0:27:46 25.9
    ILCA 7 797 mpyc Tom Berliner   1100 0:31:13 0:28:23 18.2
    ILCA 7 136740 mpyc Kevin Li   1100 0:31:21 0:28:30 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:23:46 0:20:43 97.6
    ILCA 7 31357 mpyc Nick Reid   1100 0:23:36 0:21:27 88.7
    ILCA 7 150010 cyc Richard Ineson   1100 0:23:48 0:21:38 81.6
    ILCA 7 198112 mpyc Jack Dudley   1100 0:24:02 0:21:51 74.5
    ILCA 6 86 mpyc Tim Prickett   1147 0:25:23 0:22:08 67.4
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:25:27 0:22:11 60.3
    ILCA 7 123384 mpyc William Buick   1100 0:24:31 0:22:17 53.2
    ILCA 7 123381 mpyc Martin Outram   1100 0:24:36 0:22:22 46.0
    SUNBURST 1759 mpyc Alex Drysdale   1270 0:28:51 0:22:43 38.9
    ILCA 6 145572 mpyc Mark Thompson   1147 0:26:14 0:22:52 31.8
    ILCA 7 136740 mpyc Kevin Li   1100 0:27:54 0:25:22 24.7
    ILCA 7 136697 mpyc Chris Maurice   1100 DNF   10.5
    ILCA 7 797 mpyc Tom Berliner   1100 DNF   10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:23:35 0:20:34 95.0
    ILCA 6 86 mpyc Tim Prickett   1147 0:23:53 0:20:49 83.6
    ILCA 7 198112 mpyc Jack Dudley   1100 0:23:38 0:21:29 74.5
    ILCA 7 123381 mpyc Martin Outram   1100 0:23:45 0:21:35 65.3
    ILCA 7 31357 mpyc Nick Reid   1100 0:23:48 0:21:38 56.2
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:24:50 0:21:39 47.1
    ILCA 6 145572 mpyc Mark Thompson   1147 0:26:22 0:22:59 37.9
    ILCA 7 123384 mpyc William Buick   1100 0:25:25 0:23:06 28.8
    ILCA 7 797 mpyc Tom Berliner   1100 0:25:29 0:23:10 19.6
    ILCA 7 136697 mpyc Chris Maurice   1100 0:27:02 0:24:35 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:22:47 0:19:52 91.2
    ILCA 7 123384 mpyc William Buick   1100 0:23:01 0:20:55 75.1
    ILCA 6 86 mpyc Tim Prickett   1147 0:24:51 0:21:40 62.1
    ILCA 7 198112 mpyc Jack Dudley   1100 0:23:56 0:21:45 49.2
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:25:11 0:21:57 36.3
    ILCA 7 31357 mpyc Nick Reid   1100 0:24:31 0:22:17 23.4
    ILCA 7 136697 mpyc Chris Maurice   1100 0:25:17 0:22:59 10.5

www.mpyc.nz


Sailwave Scoring Software 2.37.00
www.sailwave.com